Wifi address | 10.73.187.44 / 8
|
LAN address | 10.155.178.193 / 28
|
WAN address | 192.168.11.186 / 24
|
default gateway | 192.168.11.1 |
SSID | AREDN-10-v3 |
Channel | -2 |
Bandwidth | 10 MHz |
|
Signal/Noise/Ratio | N/A |
firmware version model | 1421-a65e09e
MikroTik RouterBOARD 952Ui-5ac2nD |
system time uptime | Wed Jun 29 2022 15:19:22 UTC 6 days, 11:44 |
load average free space | 0.31, 0.23, 0.19 flash = 10488 KB /tmp = 29808 KB memory = 25628 KB |
OLSR Entries | Total = 1350 Nodes = 355 |
|